3rd Team Playing Fixtures - Division 2 2009/2010
DATE |
OPPONENT |
VENUE |
TIME |
SCORE |
| Thurs 17th Sept | Trafford 2nd | Home | 9pm (conf) | 29-31 (L) |
| Mon 21st Sept | Trafford 5th | Away | 8pm (conf) | 29-24 (L) |
| Thurs 1st Oct | Flava B | Home | 9pm (conf) | 37-23 (W) |
| Thurs 15th Oct | Poynton A | Home | 9pm (conf) | 40-13 (W) |
| Thurs 22nd Oct | Olympia A | Away | 9pm (conf) | 33-24 (W) |
| Mon 2nd Nov | Trafford 3rd (MP) | Away | 8:30pm (conf) | 25-16 (W) |
| Thurs 12th Nov | Hyde A | Away | 9pm (conf) | 25-28 (L) |
| Thurs 19th Nov | Trafford 6th | Home | 9pm (conf) | 35-13 (W) |
| Weds 25th Nov | Chadwicks 2nd | Away | 8pm (conf) | 23-20 (L) |
| Tues 12th Jan | Trafford 2nd | Away | 9pm (conf) | 17-14 (L) |
| Thurs 21st Jan | Trafford 5th | Home | 9pm (conf) | 29-23 (W) |
| Thurs 28th Jan | Flava B | Away | 8pm (conf) | 32-30 (L) |
| Weds 3rd Feb | Poynton A | Away | 8:30pm (conf) | 36-21 (W) |
| Thurs 11th Feb | Olympia A | Home | 9pm (conf) | 31-15 (W) |
| Thurs 25th Feb | Trafford 3rd (MP) | Home | 9pm (conf) | 26-19 (W) |
| Thurs 4th March | Hyde A | Home | 9pm (conf) | 20-21 (L) |
| Mon 8th March | Trafford 6th | Away | 8pm (conf) | 32-21 (W) |
| Thurs 18th March | Chadwicks 2nd | Home | 9pm (conf) | 25-22 (L) |
| Sunday 28th March | End of season rally | WRC | ||
All dates and times are subject to confirmation. Please liaise with your Team Captain!