3rd Team Playing Fixtures - Division 2 2010/2011
Date |
Opponent |
Venue |
Time |
Score |
| Tue 21 Sep 2010 | Bramhall 2nd | Away | 8pm (conf) | 33-26 (L) |
| Thu 30 Sep 2010 | Hyde A | Home | 8pm (conf) | 25-22 (W) |
| Thu 07 Oct 2010 | Bramhall 3rd | Home | 8pm (conf) | 34-16 (W) |
| Wed 13 Oct 2010 | Avondale 1st | Away | 8pm (conf) | 42-28 (L) |
| Thu 21 Oct 2010 | Trafford 3rd (MP) | Home | 8pm (conf) | 30-24 (L) |
| Thu 04 Nov 2010 | Charlestown 1st | Home | 8pm (conf) | 31-20 (W) |
| Thu 11 Nov 2010 | Olympia | Home | 8pm (conf) | 26-21 (W) |
| Mon 15 Nov 2010 | Trafford 4th | Away | 9pm (conf) | 36-25 (W) |
| Thu 13 Jan 2011 | Bramhall 2nd | Home | 9pm (conf) | 36-24 (W) |
| Thu 20 Jan 2011 | Hyde A | Away | 8pm (conf) | 24-24 (D) |
| Tue 25 Jan 2011 | Bramhall 3rd | Away | 9pm (Conf) | 31-23 (W) |
| Thu 03 Feb 2011 | Avondale 1st | Home | 8pm (conf) | 24-24 (D) |
| Mon 07 Feb 2011 | Trafford 3rd (MP) | Away | 8:30pm (conf) | 32-29 (L) |
| Tue 15 Feb 2011 | Charlestown 1st | Away | 7:30pm (conf) | 26-24 (L) |
| Thu 10 Mar 2011 | Trafford 4th | Home | 9pm (conf) | 35-29 (W) |
| Thu 17 Mar 2011 | Flava B | Away | 7pm (conf) | pts claimed |
| Thu 24 Mar 2011 | Flava B | Home | 8pm (Conf) | 28-26 (L) |
| Thu 31 Mar 2011 | Olympia | Away | 8pm (conf) | 23-17 (L) |
| Sat 09 Apr 2011 | End of season rally |
All dates and times are subject to confirmation. Please liaise with your Team Captain!