5th Team Playing Fixtures - Division 5 2011/2012
Date |
Opponent |
Venue |
Time |
Score |
| Thu 29 Sep 2011 | HYDE C | HOME | 9pm (confirmed) | 14-18 (L) |
| Thu 06 Oct 2011 | Trafford 10th | HOME | 8pm (confirmed) | 14-30 (L) |
| Wed 12 Oct 2011 | Poynton C | AWAY | 8:30pm (confirmed) | 15-37 (W) |
| Thu 20 Oct 2011 | Holmes Place 1st | HOME | 9pm (confirmed) | 22-25 (L) |
| Thu 03 Nov 2011 | Bramhall 4th | HOME | 8pm (confirmed) | |
| Thu 10 Nov 2011 | Charlestown 2nd | HOME | 9pm (confirmed) | 23-24 (L) |
| Wed 16 Nov 2011 | Denton 2nd | AWAY | 8pm (confirmed) | 28-30 (W) |
| Thu 24 Nov 2011 | Avondale 2nd | HOME | 8pm (confirmed) | 20-22 (L) |
| Wed 07 Dec 2011 | Southside 1st | AWAY | 9pm (confirmed) | |
| Thu 12 Jan 2012 | Southside 1st | HOME | 9pm (Confirmed) | 29-26 (W) |
| Mon 16 Jan 2012 | ||||
| Thu 19 Jan 2012 | Hyde C | AWAY | 8pm (Confirmed) | 31-21 (L) |
| Tue 24 Jan 2012 | Trafford 10th | AWAY | 8pm | 37-21 (L) |
| Thu 02 Feb 2012 | Poynton C | HOME | 9pm | 32-16 (W) |
| Thu 09 Feb 2012 | Holmes Place 1st | AWAY | 7pm (confirmed) | |
| Tue 21 Feb 2012 | Bramhall 4th | AWAY | ||
| Tue 28 Feb 2012 | Charlestown 2nd | AWAY | ||
| Thu 08 Mar 2012 | Denton 2nd | HOME | 9pm (confirmed) | |
| Wed 14 Mar 2012 | Avondale 2nd | AWAY |
All dates and times are subject to confirmation. Please liaise with your Team Captain!