Archive Fixtures - 2005/2006
| Date | Opposition/Venue | Time | Result |
| 1st Tean (Div 2) | |||
| 28-Sep-05 | 1st v FLAVA B (A) | 8:00 PM | (W) 39-13 |
| 12-Oct-05 | 1st v AVONDALE 2ND (A) | 8:00 PM | (W) 23-10 |
| 20-Oct-05 | 1st v ANDILLON 1ST (H) | 8:00 PM | (W) 40-15 |
| 25-Oct-05 | 1st v BRAMHALL 3RD (A) | 9:00 PM | (W) 37-18 |
| 03-Nov-05 | 1st v FLAVA A (H) | 8:00 PM | (W) 26-18 |
| 10-Nov-05 | 1st v TRAFFORD JNRS A (H) | 8:00 PM | (W) 29-25 |
| 24-Nov-05 | 1st v HYDE B (A) | 8:00 PM | (W) 39-22 |
| 01-Dec-05 | 1st v FLAVA B (H) | 8:00 PM | (W) 36-14 |
| 11-Jan-06 | 1st v POYNTON A (A) | 7:30 PM | (W) 25-23 |
| 19-Jan-06 | 1st v AVONDALE 2ND (H) | 8:00 PM | (W) 46-16 |
| 02-Feb-06 | 1st v POYNTON A (H) | 8:00 PM | (W) 36-19 |
| 06-Feb-06 | 1st v ANDILLON 1ST (A) | 9:00 PM | (W) 37-15 |
| 16-Feb-06 | 1st v BRAMHALL 3RD (H) | 8:00 PM | (W) 39-17 |
| 02-Mar-06 | 1st v TRAFFORD JNRS (A) | 9:00 PM | (W) 35-20 |
| 09-Mar-06 | 1st v HYDE B (H) | 8:00 PM | (W) 33-12 |
| 14-Mar-06 | 1st v FLAVA A (A) | 8:00 PM | (L) 24-25 |
| 16-Mar-06 | 1st v LORETO (A) | 8:00 PM | (W) Pts Claimed |
| 23-Mar-06 | 1st v LORETO (H) | 8:00 PM | (W) 45-18 |
| 2nd Team (Div 4) | |||
| 21-Sep-05 | 2nd v AVONDALE 3RD (A) | 9:00 PM | (W) 33-17 |
| 29-Sep-05 | 2nd v BRAMHALL 4TH (H) | 8:00 PM | (W) 45-14 |
| 05-Oct-05 | 2nd v TAMESIDE A (A) | 9:00 PM | (W) 43-15 |
| 17-Oct-05 | 2nd v ANDILLON 2ND (A) | 8:00 PM | (W) 36-20 |
| 27-Oct-05 | 2nd v BROOKSIDE A (H) | 8:00 PM | (W) Pts Claimed |
| 31-Oct-05 | 2nd v TRAFFORD SNRS D (A) | 7:00 PM | (W) 29-21 |
| 10-Nov-05 | 2nd v CHEADLE HULME 2ND (A) | 8:00 PM | (W) 36-22 |
| 17-Nov-05 | 2nd v TRAFFORD SNRS C (H) | 8:00 PM | (W) 25-22 |
| 24-Nov-05 | 2nd v PRIESTNALL 3RD (H) | 9:00 PM | (W) 28-21 |
| 29-Nov-05 | 2nd v BRAMHALL 4TH (A) | 8:00 PM | (W) 43-13 |
| 12-Jan-06 | 2nd v AVONDALE 3RD (H) | 8:00 PM | (W) 38-16 |
| 18-Jan-06 | 2nd v PRIESTNALL 3RD (A) | 8:30 PM | (W) 37-16 |
| 26-Jan-06 | 2nd v TAMESIDE A (H) | 8:00 PM | (W) 31-18 |
| 09-Feb-06 | 2nd v ANDILLON 2ND (H) | 8:00 PM | (W) 43-20 |
| 16-Feb-06 | 2nd v BROOKSIDE A (A) | 8:00 PM | (W) 39-12 |
| 23-Feb-06 | 2nd v TRAFFORD SNRS D (H) | 8:00 PM | (W) 36-17 |
| 02-Mar-06 | 2nd v CHEADLE HULME 2ND (H) | 8:00 PM | (W) 45-12 |
| 07-Mar-06 | 2nd v TRAFFORD SNRS C (A) | 7:00 PM | (W) 31-23 |
| 3rd Team (Div 5) | |||
| 06-Oct-05 | 3rd v CHARLESTOWN 2ND (H) | 9:00 PM | (W) 25-15 |
| 12-Oct-05 | 3rd v AVONDALE 4TH (A) | 9:00 PM | (W) 36-14 |
| 20-Oct-05 | 3rd v CHEADLE HULME 3RD (H) | 9:00 PM | (W) 38-19 |
| 25-Oct-05 | 3rd v BRAMHALL 5TH (A) | 9:00 PM | (W) Pts Claimed |
| 03-Nov-05 | 3rd v TAMESIDE B (H) | 9:00 PM | (W) 28-13 |
| 10-Nov-05 | 3rd v TAMESIDE C (H) | 9:00 PM | (L) 17-24 |
| 16-Nov-05 | 3rd v BENHAM BMW (A) | 9:00 PM | (W) 34-24 |
| 24-Nov-05 | 3rd v HYDE D (A) | 9:00 PM | (W) 34-11 |
| 01-Dec-05 | 3rd v BENHAM BMW (H) | 9:00 PM | (W) 28-26 |
| 08-Dec-05 | 3rd v LOSTOCK 1ST (H) | 9:00 PM | (L) 15-19 |
| 09-Jan-06 | 3rd v LOSTOCK 1ST (A) | 7:00 PM | (W) 31-05 |
| 19-Jan-06 | 3rd v AVONDALE 4TH (H) | 9:00 PM | (W) 33-10 |
| 26-Jan-06 | 3rd v CHARLESTOWN 2ND (A) | 9:00 PM | (W) 27-22 |
| 09-Feb-06 | 3rd v CHEADLE HULME 3RD (A) | 8:00 PM | (W) 35-27 |
| 16-Feb-06 | 3rd v BRAMHALL 5TH (H) | 9:00 PM | (W) Pts Claimed |
| 22-Feb-06 | 3rd v TAMESIDE B (A) | 8:00 PM | (W) 30-20 |
| 01-Mar-06 | 3rd v TAMESIDE C (A) | 8:00 PM | (D) 22-22 |
| 09-Mar-06 | 3rd v HYDE D (H) | 9:00 PM | (W) 27-13 |
| 4th Team (Div 7) | |||
| 21-Sep-05 | 4th v POYNTON D (A) | 7:30 PM | (W) 27-13 |
| 29-Sep-05 | 4th v HYDE F (H) | 9:00 PM | (W) 49-06 |
| 13-Oct-05 | 4th v CHARLESTOWN 4TH (H) | 8:00 PM | (W) 50-14 |
| 19-Oct-05 | 4th v PRIESTNALL 4TH (A) | 8:30 PM | (W) 39-13 |
| 27-Oct-05 | 4th v ANDILLON 3RD (H) | 9:00 PM | (W) 48-07 |
| 02-Nov-05 | 4th v AVONDALE 5TH (A) | 8:45 PM | (W) 34-06 |
| 10-Nov-05 | 4th v ASTRA 2ND (A) | 8:00 PM | (W) 25-18 |
| 17-Nov-05 | 4th v GRANADA (H) | 9:00 PM | (W) 45-12 |
| 23-Nov-05 | 4th v DENTON 1ST (A) | 9:00 PM | (L) 25-29 |
| 01-Dec-05 | 4th v HYDE F (A) | 8:00 PM | (W) 46-12 |
| 12-Jan-06 | 4th v POYNTON D (H) | 9:00 PM | (W) 50-06 |
| 19-Jan-06 | 4th v CHARLESTOWN 4TH (A) | 8:00 PM | (W) 45-09 |
| 26-Jan-06 | 4th v DENTON 1ST (H) | 9:00 PM | (L) 27-29 |
| 09-Feb-06 | 4th v PRIESTNALL 4TH (H) | 9:00 PM | (W) 43-08 |
| 13-Feb-06 | 4th v ANDILLON 3RD (A) | 8:00 PM | (W) 39-17 |
| 23-Feb-06 | 4th v AVONDALE 5TH (H) | 9:00 PM | (W) 42-09 |
| 08-Mar-06 | 4th v GRANADA (A) | 8:00 PM | (W) 50-11 |
| 16-Mar-06 | 4th v ASTRA 2ND (H) |
9:00 PM | (W) 31-15 |
| 5th Team (Div 8) | |||
| 19-Sep-05 | 5th v BROOKSIDE C (A) | WITHDRAWN | |
| 05-Oct-05 | 5th v OLYMPIA D (A) | 8:00 PM | (W) 29-15 |
| 13-Oct-05 | 5th v LOSTOCK 2ND (H) | 9:00 PM | (W) 44-04 |
| 11-Nov-05 | 5th v MP GIANTS (A) | 7:00 PM | (L) 13-23 |
| 16-Nov-05 | 5th v TAMESIDE D (A) | 9:00 PM | (L) 22-25 |
| 24-Nov-05 | 5th v DENTON 2ND (H) | 8:00 PM | (W) 33-13 |
| 01-Dec-05 | 5th v CHEADLE HULME 4TH (A) | 8:00 PM | (W) Pts Claimed |
| 08-Dec-05 | 5th v CHEADLE HULME 4TH (H) | 8:00 PM | (W) 41-12 |
| 16-Jan-06 | 5th v LOSTOCK 2ND (A) | WITHDRAWN | |
| 02-Feb-06 | 5th v OLYMPIA D (H) | 9:00 PM | (W) 22-14 |
| 13-Feb-06 | 5th v TAMESIDE (A) | WITHDRAWN | |
| 02-Mar-06 | 5th v MP GIANTS (H) | 9:00 PM | (L) 14-24 |
| 08-Mar-06 | 5th v DENTON 2ND (A) | 8:00 PM | (W) 30-13 |
| 16-Mar-06 | 5th v TAMESIDE D (H) | 8:00 PM | (L) 21-26 |
| 5th v BROOKSIDE C (H) | WITHDRAWN | ||
| 5th v TAMESIDE (H) | WITHDRAWN | ||
MORE DATES FOR YOUR DIARY!! |
|||
| 04-Jan-06 | Umpire's Refresher Evening | 7:30 PM | |
| 02-Apr-06 | End of Season Rally | 9:30 AM | |
| 21-Apr-06 | Presentation Night | 7:30 PM | |