Junior Dominoes - Years 7 and 8

Date

Opponent

Venue

Time

Score

Sun 24 Oct 2010 Charlestown u12's Reddish 2.00pm 14-16 (L)
Sun 31 Oct 2010 Bye
Sun 07 Nov 2010 Stockport Gladiators Reddish 11.30 8-16 (L)
Sun 14 Nov 2010 Didsbury Terrapins Reddish 2.00 7-11 (L)
Sun 21 Nov 2010 Denton Snowflakes Reddish 1.10 10-18 (L)
Sun 28 Nov 2010 Oldham Eagles Reddish 10.40 11-15 (L)
Sun 05 Dec 2010 ECNC Jets Reddish 2.00 11-3 (W)
Sun 12 Dec 2010 Bye
Sun 19 Dec 2010 Bye
Sun 09 Jan 2011 Didsbury Mermaids Reddish 1.10 7-11 (L)
Sun 16 Jan 2011 Reddish Rubies Eagles Reddish 1.10 6-25 (L)
Sun 23 Jan 2011 Denton Snowflakes Reddish 1.10 2-22 (L)
Sun 30 Jan 2011 Bye
Sun 06 Feb 2011 Stockport Gladiators Reddish 1.10 10-11 (L)
Sun 13 Feb 2011 Maccelsfield u 12's Reddish 1.10 9-13 (L)
Sun 20 Feb 2011 Trafford Blue Reddish 2.00 7-16 (L)
Sun 27 Feb 2011 Stockport Gladiators Reddish 9.00 10-4 (W)
Sun 06 Mar 2011 Didsbury Terrapins Reddish 12.20 15-5 (W)
Sun 13 Mar 2011 Bye
Sun 20 Mar 2011 Denton Snowflakes Reddish 2.00 24-4(L)
Sun 27 Mar 2011 Didsbury Terrapins Reddish 2.00 15-8(L)
Sun 03 Apr 2011 Stockport Gladiators Reddish 12.20 10-13(L)
Sun 10 Apr 2011 Bye
Sun 17 Apr 2011 Reddish Rubies Eagles Reddish 2.00 20-0(W) Walkover
Sun 01 May 2011 Tameside u11's Yellow Reddish 2.00 20-0(W)
Sun 08 May 2011 Didsbury Terrapins Reddish 9.50 21-5(L)
Sun 15 May 2011 Bye
Sun 22 May 2011 Oldham Eagles Reddish 2.00 10-14(L)
Sun 29 May 2011 Stockport Gladiators Reddish 9.50 7-7
Sun 05 Jun 2011 Trafford Red Reddish 9.50 13-10(W)
Sun 12 Jun 2011 Didsbury Dolphins Reddish 2.00 24-7(W)
Sun 19 Jun 2011 Tameside u11's Blue Reddish 9.00 9-9
Sun 26 Jun 2011 Didsbury Mermaids Reddish 2.00 9-9
Sun 03 Jul 2011 Oldham Swifts Reddish 2.00 Cancelled
Sun 10 Jul 2011 Maccelsfield u 12's Reddish 9.00 18-10(L)
Sun 17 Jul 2011 ECNC Jets Reddish 9.00 9-1(W)
Sun 24 Jul 2011 Oldham Swifts Reddish 2.00 15-17(L)
Sun 04 Sep 2011 Maccelsfield u12's Reddish 9:50
Sun 11 Sep 2011 Didsbury Terrapins Reddish 9:50
Sun 18 Sep 2011 Stockport Gladiators Reddish 1:10
Sun 15 Jan 2012 Trafford Reddish 2:50 10 - 8 (W)